List contents: All parts in the project
No. | Image | Number | Name | Scale | Producer | Pcs. | Note |
1 | LK‑55 | Turntable | OO | Peco | 1 | ||
2 | R460 | R460 | OO | Hornby | 172 | Straight platform section (plastic) | |
3 | R464 | R464 | OO | Hornby | 16 | Platform ramp section (plastic) | |
4 | SL‑100F | Flex/Wood | OO | Peco | 402 | Covered by 221 pcs. full-length Flex/Wood (SL‑100F) | |
5 | SL‑194 | SL‑194 | OO | Peco | 9 | ||
6 | SL‑E180 | SL‑E180 | OO | Peco | 17 | ||
7 | SL‑E188 | SL‑E188 | OO | Peco | 28 | ||
8 | SL‑E189 | SL‑E189 | OO | Peco | 28 | ||
9 | SL‑E190 | SL‑E190 | OO | Peco | 6 | ||
10 | SL‑E191 | SL‑E191 (S) | OO | Peco | 9 | ||
11 | SL‑E192 | SL‑E192 (S) | OO | Peco | 13 | ||
12 | SL‑E195 | SL‑E195 | OO | Peco | 4 | ||
13 | SL‑E196 | SL‑E196 | OO | Peco | 2 | ||
14 | SL‑E197 | SL‑E197 | OO | Peco | 2 | ||
Total: | 709 | Tracks count: 521 |
Generated by SCARM 1.2.0 (a) - www.scarm.info